Men’s Basketball Sizing Charts
These are garment measurements (not body measurements)
JERSEY YS YM YL YXL S M L XL 2XL 3XL 4XL
CHEST 38 40 42 44 44 46 48 50 52 54 56
LENGTH 26 27 28 29 30 31 32 33 34 35 36
SHOULDER
a. 1/2 11 11 12 12.5 13 13.5 14 14.5 15 16 17
b. 3/4 14 14 15 16 16 17 17.5 18.5 19.5 20 21
c. Full 16.5 17 18.5 19.5 19.5 20.5 21.5 22.5 23.5 24.5 25.5
SHOULDER STRAP
a. 1/2 1 1 1.25 1.5 1.5 1.75 2 2 2.25 2.5 2.5
b. 3/4 2.5 2.75 3 3.5 3.25 3.5 4 4 4.5 5 5
c. Full 4 4.5 4.75 5.5 5 5.5 6 6.25 6.75 7.25 7.25
ARMHOLE 21.5 22 23 24 24.5 25 26 27 28 29 29.5
JERSEY- Slim Fit YS YM YL YXL S M L XL 2XL 3XL 4XL
CHEST 32 34 36 38 40 42 44 46 48 50 52
LENGTH 27 28 29 30 31 32 33 34 35 36 37
SHORTS YS YM YL YXL S M L XL 2XL 3XL 4XL
WAIST 20-26 22-28 24-30 26-32 26-32 28-34 30-36 32-38 34-40 36-42 38-44
HIPS 38 40 42 44 44 46 48 50 52 54 56
FRONT CROTCH 13 13 13 14 14.5 14.5 14.5 14.5 15 15 15.5
INSEAM 6 7 8 8.5 9 9.5 10 10.5 10.5 10.5 10.5
LENGTH 17 18 19 20.5 21.5 22 22.5 23 23.5 23.5 24
JACKET YS YM YL YXL S M L XL 2XL 3XL 4XL
SHOULDER 16 17 18 19 20 21 22 23 24 25 26
CHEST 38 40 42 44 46 48 50 52 54 56 58
BACK LENGTH 24 25 26 27 28 29 30 31 32 33 34
SLEEVES - Short 8 8 9 9 10 10 11 11 11 12 12
SLEEVES - Long 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28
BREAK AWAY PANTS YS YM YL YXL S M L XL 2XL 3XL 4XL
WAIST 20-26 22-28 24-30 26-32 26-32 28-34 30-36 32-38 34-40 36-42 38-44
WAIST (finished) 18 20 22 24 24 26 28 30 32 34 36
HIPS 38 40 42 44 44 46 48 50 52 54 56
CROTCH 13 13 13 14 14.5 14.5 14.5 14.5 15 15 15.5
INSEAM - Or as specified 27 27.5 28 28.5 29 30 31.5 32 32.5 33 34
OUTSEAM - Or as specified 38 38.5 39 40.5 41.5 42.5 44 44.5 45.5 46 47.5






