Women’s Basketball Sizing Chart
These are garment measurements (not body measurements)
JERSEY YS YM YL YXL S M L XL 2XL 3XL 4XL
CHEST 32 34 36 40 40 42 44 46 48 50 52
LENGTH 23 24 25 26 27 28 29 30 31 32 33
SHOULDER
a. 1/2 11 11 11 12 12 12 12.5 13.5 14 14.5 15
b. 3/4 13 13 13.5 14.5 14.5 15 16 17 17.5 18.5 19
c. Full 14.5 14.5 16 16.5 17.5 18 19.5 20.5 21 22.5 23.5
SHOULDER STRAP
a. 1/2 0.5 0.5 0.75 1 1 1.25 1.5 1.75 1.75 2.25 2.5
b. 3/4 1.5 1.5 2 2.5 2.5 2.75 3.25 3.5 3.75 4.25 4.75
c. Full 2.5 2.5 3.25 3.75 4 4.5 5 5.5 5.75 6.5 7
ARMHOLE 18 19 20 21 21 21.5 22.5 23 23.5 24.5 25
RACER BACK SHOULDER 12 12 12.5 12.5 13.5 13.5 13.5 14 14.5 15 15
RACER BACK STRAP 1.5 1.5 1.5 1.5 2 2 2 2 2.5 2.5 2.5
RACER BACK ARMHOLE 20 21 22 23 23.5 24 24.5 25.5 26.5 27.5 28.5
SHORTS YS YM YL YXL S M L XL 2XL 3XL 4XL
WAIST (relax) 14 16 18 22 22 24 26 28 30 32 34
WAIST 16-22 18-24 20-26 24-30 24-30 26-32 28-34 30-36 32-38 34-40 36-42
HIPS 34 36 38 42 42 44 46 48 50 52 54
CROTCH 12 12 12.5 13 13 13.5 14 14.5 15 15.5 16
INSEAM 6 6.5 6.5 7 8 8 8.5 8.5 9 9.5 10
LENGTH 16 16.5 17 18 19 19.5 20.5 21 22 23 24
SHOOTER YS YM YL YXL S M L XL 2XL 3XL 4XL
SHOULDER 13 14 15 17 17 18 19 20 21 22 23
ARMHOLE 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 13.5
CHEST 32 34 36 40 40 42 44 46 48 50 52
BACK LENGTH 24 25 26 27 28 29 30 31 32 33 34
SLEEVES - Short 8 8 8 9 9 9 10 10 10 11 11
SLEEVES - Long 20.5 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5
SLEEVE CUFF 7 7 7 8 8 8 9 9 9 10 10
JACKET YS YM YL YXL S M L XL 2XL 3XL 4XL
SHOULDER 14 15 16 17 18 19 20 21 22 23 24
CHEST 36 38 40 42 44 46 48 50 52 54 56
BACK LENGTH 23 24 25 26 27 28 29 30 31 32 33
SLEEVES - Short 8 8 9 9 10 10 10.5 11 11 12 12
SLEEVES - Long 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26
BREAK AWAY PANTS YS YM YL YXL S M L XL 2XL 3XL 4XL
WAIST 16-22 18-24 20-26 24-30 24-30 26-32 28-34 30-36 32-38 34-40 36-42
WAIST (FINISHED) 14 16 18 22 22 24 26 28 30 32 34
HIPS 34 36 38 42 42 44 46 48 50 52 54
CROTCH 12 12 12.5 13 13 13.5 14 14.5 15 15.5 16
INSEAM - Or as specified 26 26.5 27 27.5 28 29 30 31 32 33 34
OUTSEAM - Or as specified 36 37 38 39 40 41 42.5 43.5 45 46 47.5






