Women’s Softball Sizing Chart
These are garment measurements (not body measurements)
JERSEY YS YM YL YXL S M L XL 2XL 3XL 4XL
CHEST 27.5 30 32.5 35 35 37.5 40.5 43 46 49 -
SHOULDER 12.25 13.5 14.75 16 16 17.25 18.75 20 21.5 23 -
LENGTH 22 23 24 25 26 27 28 29 30 31 -
ARMHOLE 9 9.5 10 10.5 10.5 11 11.5 12 12.5 13 -
LOW-RISE PANTS YS YM YL YXL XS S M L XL 2XL
WAIST 20 22 24 26 26 28 31 34 37 40
HIPS 28 30 32 34 34 36 39 42 45 48
THIGH 15 16 16 18 18 18 20 22 24 26
CROTCH 7 7.5 8 8.5 8.5 9 9.5 10 10.5 11.5
INSEAM 20 20 21 21.5 21.5 23 23 24 24.5 25
OUTSEAM 25 26 27 28 28 30 31 32 33 34
CALF WIDTH 10 11 11 12 12 12 13 14 15 16
PANTS YS YM YL YXL S M L XL 2XL 3XL 4XL
WAIST 17-20 20-23 23-26 26-29 26-29 29-31 31-33 33-35.5 35.5-38 38-41 -
HIPS 30-32 32-34 34-36 36-38 36-38 38-40.5 40.5-43 43-45.5 45.5-47.5 47.5-50 -
CROTCH 8 9 10 11 11 12 13 14 15 16 -
INSEAM 18 19 20 21 22 23 23.5 24.5 25 25 -
OUTSEAM 26 27 29 31 32 33 35.5 37.5 39 40 -
SHORTS YS YM YL YXL S M L XL 2XL 3XL 4XL
WAIST 19-20 21-22 23-24 25-26 27-28 29-30 31-32 32-33 34-36 37-38 39-40
HIPS 30 32 34 36 38 40 42 44 46 48 50
CROTCH 11.5 11.5 12 12 12.5 13 13.5 14 14.5 15 15
INSEAM - or as specified 6 6 6 7 7 7 7 7 7 7 7
OUTSEAM 15.5 15.5 16 17 17.5 18 18.5 19 19.5 20 20
LEG OPENING 18 19 20 21 22 23 24 25 26 27 28






