Coach Gear Size Chart

MENS

Size YXS YS YM YL YXL S M L XL 2XL 3XL 4XL
CHEST 42 44 48 50 52 54 56
LENGTH 29 30 31 32 33 34 35
SHOULDER 20 21 22 23 24 25 26
ARMHOLE 11 11.5 12 12.5 13 13.5 14
SLEEVE 9 9.5 10 10 10.5 10.5 11
SLEEVE CUFF 7 7.5 8 8.5 9 9.5 10
NECK 20 21 21 21 21 21 21

 

MENS

Size YXS YS YM YL YXL S M L XL 2XL 3XL 4XL
CHEST 36 38 40 42 44 46 48
LENGTH 26 27 28 29 30 31 32
SHOULDER 16.5 17.5 18.5 19.5 20.5 21.5 22.5
ARMHOLE 10.5 11 11.5 12 12 12.5 13
SLEEVE 8 8.5 9 9.5 10 10 10.5
SLEEVE CUFF 6.5 6.5 7 7.5 8 8.5 9
NECK 19 19 20 20 21 21 21
Follow Us
×

Get a quick quote now and have a 10% discount!

Simply fill out the form and one of our reps will get back to you ASAP.

required
required
required
required
required
required

required


-----Already on your phone?-----

CALL NOW