JERSEYS | Recommended jersey size for adults should be 1 to 2 sizes down from your actual chest size to account for stretch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 26 | 28 | 30 | 32 | 34 | 35 | 37 | 39 | 43 | 47 | 51 | 55 |
LENGTH | 24 | 25 | 26 | 27 | 28 | 30 | 31 | 32 | 33 | 34 | 35 | 35 |
SHOULDER | 13 | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 23 | 25 | 27 | 28 |
ARMHOLE | 23 | 24 | 25 | 26 | 27 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
SLEEVE | ||||||||||||
SKILL CUT | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 8 | 8 |
CAP CUT | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 |
SLEEVE CUFF | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 10.5 |
PANTS | ||||||||||||
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST | 18 | 20 | 22 | 24 | 26 | 27 | 29 | 32 | 35 | 38 | 42 | 46 |
HIPS | 26 | 28 | 30 | 32 | 34 | 35 | 38 | 40 | 44 | 46 | 50 | 54 |
FRONT RISE | 8.5 | 9 | 9.5 | 10 | 10 | 10.5 | 11.5 | 11.5 | 11.75 | 12 | 12.5 | 13 |
BACK RISE | 11 | 11.5 | 12 | 12.5 | 13 | 13 | 13.5 | 14 | 14.25 | 14.5 | 14.5 | 14.75 |
INSEAM | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15 | 16 | 17 | 18 | 18 |
OUTSEAM | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 24 | 26 | 27 | 28 | 28 |
KNEE OPENING | 12 | 12 | 13 | 13 | 13.5 | 14 | 14 | 14 | 14 | 14 | 15 | 15 |
Follow Us