Our size chart defines the garment’s actual measurements for each size. What that means is that if your chest measures 42 inches round, and you select a uniform whose chest measurement is also 42 inches, that is going to be one tight fit! Take your own body measurements and add the allowances you need to be comfortable in your uniform.
JERSEYS SLEEVE |
||||||||||||
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 30 | 34 | 36 | 38 | 40 | 43 | 46 | 50 | 54 | 58 | 62 | |
LENGTH | 23 | 24 | 25 | 26 | 28 | 29 | 29 | 30 | 30 | 31 | 32 | |
SHOULDER | 14 | 15 | 16 | 17 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
ARMHOLE | 20 | 21 | 22 | 23 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
SLEEVE | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | |
SLEEVE CUFF | 7.5 | 8 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 | 10 | 11 | 11 |
SLEEVELESS |
||||||||||||
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST | 30 | 32 | 34 | 36 | 40 | 43 | 46 | 50 | 54 | 58 | 62 | |
LENGTH | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
SHOULDER | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
ARMHOLE |
18 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 25 |
SHORTS |
||||||||||||
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST | ||||||||||||
RELAX | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
WAIST | 20-26 | 22-28 | 24-30 | 26-32 | 26-32 | 28-34 | 30-36 | 32-38 | 34-40 | 36-42 | 38-44 | |
HIPS |
36 | 38 | 40 | 42 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
FRONT CROTCH |
11 | 12 | 12.5 | 13 | 13 | 13 | 13.5 | 14 | 14 | 14.5 | 14.5 | |
INSEAM | 4 | 5 | 6 | 6 | 6 | 6.5 | 7 | 7 | 7.5 | 8 | 8 | |
LENGTH | 14 | 15 | 16 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20.5 | 20.5 | |
LEGHOLE | 18 | 20 | 21 | 22 | 23 | 23 | 23 | 23.5 | 23.5 | 23.5 | 24 |
Tops – Men’s & Boys’ Compression Fit |
||||||||||||
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
CHEST CIRC. | 23 | 25 | 27 | 29.5 | 32 | 34 | 36 | 39 | 42 | 45 | ||
LENGTH | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | ||
SHORT SLEEVE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | ||
LONG SLEEVE | 17.5 | 18.5 | 20 | 21.5 | 23 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Shorts –Men’s & Boys’ Compression Fit |
||||||||||||
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST CIRC. | 17 | 19 | 21 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | ||
HIP CIRC | 20 | 22 | 24 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | ||
INSEAM | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | ||
TOTAL LENGTH | 11 | 12.5 | 14 | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Leggings –Men’s & Boys’ Compression Fit |
||||||||||||
Size | YXS | YS | YM | YL | YXL | S | M | L | XL | 2XL | 3XL | 4XL |
WAIST CIRC. | 17 | 19 | 21 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | ||
HIP CIRC | 20 | 22 | 24 | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | ||
INSEAM | 15 | 17 | 20 | 23 | 25 | 26.5 | 28 | 29 | 30 | 31 | ||
TOTAL LENGTH | 24 | 26 | 30 | 33 | 35 | 37 | 39 | 40.5 | 42 | 43.5 |
To be a success on the court, field, or diamond, you have to play the part ‚ but you have to look it, too. That’s why plain sports uniforms won’t make the cut if you want your team to look confident and be the envy of the competition.
sales@allensportswear.com
(407) 641-4900
© 2020 Allen Sportswear, Inc. All Rights Reserved