Baseball Sizing Chart
These are garment measurements (not body measurements)
JERSEY S M L XL 2XL 3XL 4XL
CHEST 42 44 48 50 52 54 56
LENGTH 29 30 31 32 33 34 35
ARMPIT HOLE 11 11.5 12 12.5 13 13.5 14
SLEEVE 10 10.5 11.5 12 12.5 13 13.5
SLEEVE CUFF 8 8.5 9 9.5 10 10.5 11
PANTS S M L XL 2XL 3XL 4XL
WAIST 26-28 30-32 34-36 38-40 42-44 46-48 50-52
HIPS 36 40 44 48 52 56 60
CROTCH 12 13 14 15 16 17 18
INSEAM 28 28.5 29 30 30.5 31 31.5
OUTSEAM 40 41 42 43 44 45 46
HEM STRETCHED 13 13 14 15 15 15 15
Please call us for Youth Baseball sizing.






